Club Info
Igloo Lacrosse
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /home2/techniy4/usclublax.rentalvisionsoftware.online/wp-content/plugins/usclublax/content/association_info.php on line 572
Upload Your Logo
| Team Name: | Igloo Lacrosse |
| Location: | Syosset, NY |
| Status: | Active |
| Est. Date: | N/A |
| Ranking: | Boys: 43rd |
| Links: | ![]() |
Teams
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys 2024 | Igloo Windchill (2024) | 9-12-2 | 85 | -0.78 | 91.96 | 91.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024 | Igloo Frostbite (2024) | 12-8-0 | 191 | 1.10 | 86.33 | 87.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025/U16/JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025 | Igloo Northface (2025) | 16-7-3 | 32 | 1.15 | 93.81 | 94.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | Igloo Dire Wolves (2026) | 8-10-0 | 44 | -0.66 | 92.68 | 92.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | Igloo Deep Freeze (2026) | 14-7-1 | 222 | 1.72 | 81.68 | 83.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | Igloo Kodiak Rush (2027) | 10-14-2 | 121 | -1.15 | 89.84 | 88.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | Igloo Glacier Edge (2027) | 14-9-0 | 256 | 0.56 | 83.59 | 84.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | Igloo Northmen (2028) | 14-16-0 | 71 | -1.00 | 91.37 | 90.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | Igloo Frost (2028) | 23-15-4 | 127 | 1.71 | 85.30 | 87.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2029/U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2029 | Igloo Apline Drift (2029) | 20-5-4 | 12 | 2.51 | 93.55 | 96.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2029 | Igloo Snowmen (2029) | 13-9-0 | 242 | 0.22 | 82.75 | 82.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
|---|---|---|---|---|---|
| Brian Falk | 2026 | Midfild | Igloo Dire Wolves (2026) | Seaford | |
| Cooper Harley | 2026 | M | Igloo Dire Wolves (2026) | Manhasset |

