Club Info
Igloo Lacrosse
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /home2/techniy4/usclublax.rentalvisionsoftware.online/wp-content/plugins/usclublax/content/association_info.php on line 572
Upload Your Logo
| Team Name: | Igloo Lacrosse |
| Location: | Syosset, NY |
| Status: | Active |
| Est. Date: | N/A |
| Ranking: | Boys: 41st |
| Links: | ![]() |
Teams
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2023/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys 2023 | Igloo Black Diamond (2023) | 11-4-2 | 15 | 2.41 | 93.10 | 95.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2023 | Igloo Nordic Edge (2023) | 7-4-1 | 162 | 1.41 | 87.61 | 89.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024/U16/JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024 | Igloo Windchill (2024) | 3-15-0 | 84 | -2.77 | 92.32 | 89.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024 | Igloo Frostbite (2024) | 8-15-0 | 239 | -2.56 | 86.52 | 83.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025 | Igloo Northface (2025) | 12-14-0 | 30 | 0.92 | 93.71 | 94.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025 | Igloo The Flurry (2025) | 7-1-0 | -- | 3.25 | 86.81 | 90.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | Igloo Dire Wolves (2026) | 16-14-1 | 36 | 0.06 | 92.92 | 92.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | Igloo Deep Freeze (2026) | 13-10-1 | 246 | 1.66 | 82.51 | 84.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | Igloo Kodiak Rush (2027) | 19-11-0 | 72 | 0.93 | 89.76 | 90.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | Igloo Glacier Edge (2027) | 25-12-1 | 168 | 1.89 | 84.37 | 86.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028/U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | Igloo Northmen (2028) | 7-18-0 | 79 | -2.84 | 94.05 | 91.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | Igloo Frost (2028) | 26-14-2 | 189 | 1.00 | 85.55 | 86.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
|---|---|---|---|---|---|
| Brian Falk | 2026 | Midfild | Igloo Dire Wolves (2026) | Seaford | |
| Cooper Harley | 2026 | M | Igloo Dire Wolves (2026) | Manhasset |

