Club Info
Teams
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys 2026 | Iron Horse Dallas (2026) | 0-0-0 | -- | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027/U16/JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | Iron Horse Dallas (2027) | 0-0-0 | -- | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | Iron Horse Dallas (2028) | 0-0-0 | -- | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2029/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2029 | Iron Horse Dallas 2029 | 0-0-0 | -- | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2030 | Iron Horse Dallas (2030) | 0-0-0 | -- | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2031/U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2031 | Iron Horse Dallas Mongoose (2031) | 0-0-0 | -- | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2031 | Iron Horse Dallas Secretariat (2031) | 0-0-0 | -- | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
|---|---|---|---|---|---|
| Andrew Ditchman | 2026 | A | Iron Horse Dallas (2026) | Dallas Jesuit | |
| Wilson Fagan | 2026 | A | Iron Horse Dallas (2026) | Dallas Jesuit | |
| Jack Steinbach | 2026 | D | Iron Horse Dallas (2026) | Dallas Jesuit |

