Club Info
3D Georgia
| Team Name: | 3D Georgia |
| Location: | Atlanta, GA |
| Status: | Active |
| Est. Date: | N/A |
| Ranking: | Boys: 61st |
| Links: | ![]() |
Teams
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2023/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys 2023 | 3D Georgia Red AA (2023) | 5-15-1 | 217 | -2.76 | 90.11 | 87.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2023 | 3D Georgia Black (2023/24) | 4-16-0 | 413 | -2.65 | 85.78 | 83.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024/U16/JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024 | 3D Georgia Red AA (2024) | 12-16-0 | 115 | -0.50 | 88.89 | 88.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024 | 3d Georgia Black (2024) | 1-5-0 | -- | -4.00 | 82.91 | 78.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025 | 3D Georgia Red AA (2025) | 17-10-0 | 88 | 1.77 | 89.00 | 90.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025 | 3D Georgia Black A (2025) | 8-9-2 | 304 | 1.00 | 82.03 | 83.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | 3D Georgia Red (2026) | 23-14-1 | 100 | 0.89 | 88.19 | 89.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | 3d Georgia Black (2026) | 7-13-1 | 342 | -0.90 | 81.86 | 80.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | 3D Georgia Red (2027) | 35-9-1 | 22 | 4.35 | 90.89 | 95.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | 3D Georgia Black (2027) | 15-10-0 | 184 | 2.36 | 83.40 | 85.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | 3D Georgia White (2027) | 4-6-0 | 347 | -1.50 | 81.06 | 79.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028/U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | 3d Georgia Red (2028) | 18-6-0 | 82 | 3.25 | 87.85 | 91.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | 3d Georgia Black (2028/29) | 7-14-0 | 360 | -1.90 | 82.62 | 80.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
|---|---|---|---|---|---|
| Jake Meyer | 2025 | A | 3D Georgia Red AA (2025) | Wesleyan School | Syracuse |
| Aidan Turner | 2025 | G | 3D Georgia Red AA (2025) | Trinity-Pawling School | |
| Andrew Hodges | 2026 | A | 3D Georgia Red (2026) | South Forsyth | |
| Will Lossie | 2026 | LSM | 3D Georgia Red (2026) | Milton | |
| Owen MacNaughton | 2026 | A | 3D Georgia Red (2026) | South Forsyth | |
| Lucas Rapping | 2026 | A | 3D Georgia Red (2026) | Midtown | |
| Ethan Robertson | 2026 | A | 3D Georgia Red (2026) | Lambert | |
| Jack Yungwirth | 2026 | G | 3D Georgia Red (2026) | Lovett |

