Club Info
2Way
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /home2/techniy4/usclublax.rentalvisionsoftware.online/wp-content/plugins/usclublax/content/association_info.php on line 572
Upload Your Logo
| Team Name: | 2Way |
| Location: | Greenwich, CT |
| Status: | Active |
| Est. Date: | N/A |
| Ranking: | Boys: 24th |
| Links: | ![]() |
Teams
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2022/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys 2022 | 2Way (2022) | 15-9-0 | 43 | 1.29 | 91.73 | 93.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2023/U16/JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2023 | 2Way (2023) | 18-6-2 | 25 | 2.42 | 92.60 | 95.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024 | 2Way (2024) | 19-11-2 | 24 | 1.84 | 94.90 | 96.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2025 | 2Way (2025) | 8-14-0 | 82 | -0.59 | 89.46 | 88.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | 2Way Black (2026) | 19-14-1 | 37 | 0.38 | 93.14 | 93.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | 2Way WSYL (2026) | 6-5-0 | 49 | -1.63 | 94.21 | 92.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026 | 2way Carolina (2026) | 12-7-1 | 151 | 1.30 | 85.71 | 87.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027/U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | 2Way Black (2027) | 21-7-1 | 20 | 2.34 | 92.29 | 94.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | 2way Carolina (2027) | 14-7-0 | 180 | 2.09 | 81.96 | 84.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
|---|---|---|---|---|---|
| Tucker Spiess | 2025 | D | 2Way (2025) | Brunswick | Princeton |
| Zac Klein | 2026 | Defense | 2Way Black (2026) | Horace Greeley | |
| Michael Lawton | 2026 | G | 2Way Black (2026) | Guilford | |
| Jack Riccio | 2026 | LSM | 2Way Black (2026) | New Fairfield |

