Team Info
Tenacity Project 2027
| Category: | Girls 2027/U14/MS |
| Rating: | 0 |
| Ranking: | N/A |
| Record: | 14-4 |
| Goals (GF-GA): | 197-71 |
| Links: | |
| Club: | Tenacity Project |
| Location: | Bay Area, CA |
| Head Coach: | Unknown Coach |
| Trophies: | N/A |
Games
| Date | Time | Opponent | Event | Result | Corrections |
| 2022-11-13 | 07:45 | Arc Lacrosse (2027) | Legends Autumn Tilt (Girls 2027 A) | W 9 - 5 | ![]() |
| 2022-11-12 | 16:05 | Arc Lacrosse (2027) | Legends Autumn Tilt (Girls 2027 A) | W 11 - 5 | ![]() |
| 2022-11-12 | 14:25 | Alliance Regional OC/LA (2027) | Legends Autumn Tilt (Girls 2027 A) | W 10 - 5 | ![]() |
| 2022-11-12 | 11:55 | True CA (2027) | Legends Autumn Tilt (Girls 2027 A) | W 18 - 1 | ![]() |
| 2023-01-15 | 07:30 | LaxNW Girls Rippers Academy Grey (2027) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2027A) | W 17 - 0 | ![]() |
| 2023-01-14 | 15:00 | SoCal Express Platinum (2027) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2027A) | W 12 - 2 | ![]() |
| 2023-01-14 | 11:40 | 410 West (2027) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2027A) | W 17 - 1 | ![]() |
| 2023-01-14 | 09:10 | Team 91 National (2027) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2027A) | W 16 - 3 | ![]() |
| 2022-10-22 | 17:10 | Rize Scarlet (2026) | NorCal Ascent (HS Bronze) | W 10 - 0 | ![]() |
| 2023-06-17 | DCC EC White (2024) | AMERICAS FINEST RIVALRY 2023: GIRLS HS AA | W 16 - 2 | ![]() | |
| 2023-06-17 | Fire Red (2024/25) | AMERICAS FINEST RIVALRY 2023: GIRLS HS AA | W 9 - 5 | ![]() | |
| 2023-06-17 | Titans Lacrosse (2025) | AMERICAS FINEST RIVALRY 2023: GIRLS HS AA | W 17 - 1 | ![]() | |
| 2023-06-18 | True CA All Stars (2024) | AMERICAS FINEST RIVALRY 2023: GIRLS HS A | W 10 - 7 | ![]() | |
| 2023-06-18 | RIZE BLACK (2024) | AMERICAS FINEST RIVALRY 2023: GIRLS HS AA | W 10 - 4 | ![]() | |
| 2023-06-24 | 14:15 | Roots Elite (2027) | The Ivy - (2027) | W 14 - 2 | ![]() |
| 2023-06-24 | 15:45 | Metro Blue (2027) | The Ivy - (2027) | W 14 - 1 | ![]() |
| 2023-06-24 | 17:15 | CT Grizzlies Navy (2027) | The Ivy - (2027) | L 9 - 10 | ![]() |
| 2023-06-25 | 13:15 | NH Tomahawks Purple (2027) | The Ivy - (2027) | L 6 - 8 | ![]() |
| 2023-06-25 | 14:45 | CT Grizzlies Yellow (2027) | The Ivy - (2027) | W 9 - 4 | ![]() |
| 2022-11-13 | 10:15 | STEPS California (2027) | Legends Autumn Tilt (Girls 2027 A) | L 5 - 13 | ![]() |
| 2022-10-22 | 13:50 | Team NorCal GHS Platinum (2024) | NorCal Ascent (HS Bronze) | W 11 - 2 | ![]() |
| 2022-10-22 | 15:30 | Lakeside Lax Berryessa (2026) | NorCal Ascent (HS Bronze) | W 14 - 5 | ![]() |
| 2022-10-23 | 13:00 | Team NorCal GHS Platinum (2024) | NorCal Ascent (HS Bronze) | W 8 - 4 | ![]() |
| 2022-10-23 | 11:20 | Rize Scarlet (2026) | NorCal Ascent (HS Bronze) | W 10 - 0 | ![]() |
| 2023-01-15 | 14:20 | LA Select (2027) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2027A) | W 9 - 5 | ![]() |
| 2023-01-15 | 15:30 | Fusion West AA (2027) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2027A) | L 1 - 4 | ![]() |
| 2023-01-15 | 10:00 | Wolfpack 27/28 | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2027A) | W 13 - 1 | ![]() |
| 2023-06-17 | 13:45 | Titans Green 2024 | AMERICA'S FINEST RIVALRY - GIRLS 2023 (HS AA) | W 17 - 1 | ![]() |
| 2023-01-15 | 13:20 | GRIT Austin (2027) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2027A) | W 7 - 1 | ![]() |
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
| 2023-06-17 | DCC EC White (2024) | - | - | - | - | - | - |
| 2023-06-17 | Fire Red (2024/25) | - | - | - | - | - | - |
| 2023-06-17 | Titans Lacrosse (2025) | - | - | - | - | - | - |
| 2023-06-18 | True CA All Stars (2024) | - | - | - | - | - | - |
| 2023-06-18 | RIZE BLACK (2024) | - | - | - | - | - | - |
| 2023-06-24 | Roots Elite (2027) | W | 14 - 2 | 10 | 85.84 | 95.84 | - |
| 2023-06-24 | Metro Blue (2027) | W | 14 - 1 | 10 | 84.60 | 94.60 | - |
| 2023-06-24 | CT Grizzlies Navy (2027) | L | 9 - 10 | -1 | 89.35 | 88.35 | - |
| 2023-06-25 | NH Tomahawks Purple (2027) | L | 6 - 8 | -2 | 88.99 | 86.99 | - |
| 2023-06-25 | CT Grizzlies Yellow (2027) | W | 9 - 4 | 5 | 86.27 | 91.27 | - |
| 2023-06-17 | Titans Green 2024 | - | - | - | - | - | - |
| Totals | 3-2 | 52-25 | 22 | 435.05 | 457.05 | - | |
| Averages | 4.40 | 87.01 | 91.41 | - |
