Team Info
Tenacity Project 2028
| Category: | Girls 2028 |
| Rating: | 0 |
| Ranking: | N/A |
| Record: | 5-5-2 |
| Goals (GF-GA): | 72-76 |
| Links: | |
| Club: | Tenacity Project |
| Location: | Bay Area, CA |
| Head Coach: | Unknown Coach |
| Trophies: | N/A |
Games
| Date | Time | Opponent | Event | Result | Corrections |
| 2022-10-22 | 13:00 | Team NorCal Girls (2027) | NorCal Ascent (2027/28) | W 6 - 1 | ![]() |
| 2022-10-23 | 12:10 | Team NorCal Girls (2027) | NorCal Ascent (2027/28) | W 9 - 2 | ![]() |
| 2022-10-22 | 15:30 | Rize Starz (2027) | NorCal Ascent (2027/28) | W 11 - 1 | ![]() |
| 2022-10-22 | 17:10 | High Sierra Avalanche 27/28 | NorCal Ascent (2027/28) | W 8 - 4 | ![]() |
| 2022-10-23 | 13:50 | High Sierra Avalanche 27/28 | NorCal Ascent (2027/28) | W 7 - 1 | ![]() |
| 2022-11-12 | 07:45 | SD Wave (2028) | Legends Autumn Tilt (Girls 2028 A) | W 9 - 3 | ![]() |
| 2022-11-12 | 09:25 | LA Select (2028/29) | Legends Autumn Tilt (Girls 2028 A) | W 8 - 4 | ![]() |
| 2022-11-12 | 11:05 | ADVNC (2028) | Legends Autumn Tilt (Girls 2028 A) | W 10 - 3 | ![]() |
| 2022-11-13 | 09:25 | Alliance LA Wave (2028) | Legends Autumn Tilt (Girls 2028 A) | W 8 - 4 | ![]() |
| 2023-01-14 | 10:00 | 3D Colorado 2028/29 A | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2028AA) | T 7 - 7 | ![]() |
| 2023-01-14 | 14:10 | Mad Dog West Elite (2028) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2028AA) | L 5 - 8 | ![]() |
| 2023-01-14 | 15:50 | LA Select (2028/29) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2028AA) | L 6 - 8 | ![]() |
| 2023-01-15 | 13:20 | Texas Nationals (2028) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2028AA) | T 0 - 0 | ![]() |
| 2023-01-15 | 11:40 | Team 91 National (2028) | SANDSTORM LACROSSE FESTIVAL 2023 - GIRLS (2028AA) | L 5 - 7 | ![]() |
| 2023-06-18 | 10:00 | Alliance National (2028) | AMERICA'S FINEST RIVALRY - GIRLS 2023 (2027) | L 2 - 13 | ![]() |
| 2023-06-18 | 08:30 | True CA (2027) | AMERICA'S FINEST RIVALRY - GIRLS 2023 (2027) | W 7 - 4 | ![]() |
| 2023-06-17 | 13:00 | Desert Heat 27/28 | AMERICA'S FINEST RIVALRY - GIRLS 2023 (2027) | W 14 - 4 | ![]() |
| 2023-06-17 | 11:30 | True CA (2027) | AMERICA'S FINEST RIVALRY - GIRLS 2023 (2027) | W 9 - 7 | ![]() |
| 2023-06-17 | 10:00 | Alliance National (2028) | AMERICA'S FINEST RIVALRY - GIRLS 2023 (2027) | L 3 - 14 | ![]() |
| 2023-06-17 | 08:30 | Coast LC (2027) | AMERICA'S FINEST RIVALRY - GIRLS 2023 (2027) | W 14 - 3 | ![]() |
| 2023-06-24 | 13:15 | CT Grizzlies Yellow (2027) | The Ivy 2023 (2027 NEW CANAAN HS) | L 6 - 10 | ![]() |
| 2023-06-25 | 12:30 | Roots Elite (2027) | The Ivy 2023 (2027 NEW CANAAN HS) | W 5 - 4 | ![]() |
| 2023-06-24 | 15:30 | NH Tomahawks Purple (2027) | The Ivy 2023 (2027 NEW CANAAN HS) | L 6 - 14 | ![]() |
| 2023-06-24 | 17:00 | Mad Dog NNJ Black (2027) | The Ivy 2023 (2027 NEW CANAAN HS) | L 7 - 8 | ![]() |
| 2023-06-25 | 11:00 | Metro Blue (2027) | The Ivy 2023 (2027 NEW CANAAN HS) | L 7 - 12 | ![]() |
| 2022-11-13 | 11:55 | Team 91 CO Grit (2028) | Legends Autumn Tilt (Girls 2028 A) | W 9 - 5 | ![]() |
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
| 2022-10-22 | Team NorCal Girls (2027) | - | - | - | - | - | - |
| 2022-10-23 | Team NorCal Girls (2027) | - | - | - | - | - | - |
| 2022-10-22 | Rize Starz (2027) | - | - | - | - | - | - |
| 2022-10-22 | High Sierra Avalanche 27/28 | - | - | - | - | - | - |
| 2022-10-23 | High Sierra Avalanche 27/28 | - | - | - | - | - | - |
| 2022-11-12 | SD Wave (2028) | W | 9 - 3 | 6 | 88.93 | 94.93 | - |
| 2022-11-12 | LA Select (2028/29) | W | 8 - 4 | 4 | 89.11 | 93.11 | - |
| 2022-11-12 | ADVNC (2028) | W | 10 - 3 | 7 | 84.39 | 91.39 | - |
| 2022-11-13 | Alliance LA Wave (2028) | W | 8 - 4 | 4 | 89.74 | 93.74 | - |
| 2023-01-14 | 3D Colorado 2028/29 A | T | 7 - 7 | 0 | 92.08 | 92.08 | - |
| 2023-01-14 | Mad Dog West Elite (2028) | L | 5 - 8 | -3 | 91.38 | 88.38 | - |
| 2023-01-14 | LA Select (2028/29) | L | 6 - 8 | -2 | 89.11 | 87.11 | - |
| 2023-01-15 | Texas Nationals (2028) | T | 0 - 0 | 0 | 85.00 | 85.00 | - |
| 2023-01-15 | Team 91 National (2028) | L | 5 - 7 | -2 | 94.31 | 92.31 | - |
| 2022-11-13 | Team 91 CO Grit (2028) | W | 9 - 5 | 4 | 91.74 | 95.74 | - |
| Totals | 5-3-2 | 67-49 | 18 | 895.79 | 913.79 | - | |
| Averages | 1.80 | 89.58 | 91.38 | - |
