Team Info

Mad Dog LA (2027)

Mad Dog Lacrosse West
Category:Boys 2027 Rankings
Rating:0
Ranking:N/A
Record:27-0
Goals (GF-GA):229-63
Links:Mad Dog Lacrosse West  Website
Club:Mad Dog Lacrosse West
Location:Los Angeles, CA
Head Coach:Unknown Coach
Trophies:N/A

Games



DateTimeOpponent EventResultCorrections
2021-11-2014:00True CO (2027) OC Fall Brawl 2021: Boys 2027W 12 - 1
2021-11-2015:30South Bay Select (2027) OC Fall Brawl 2021: Boys 2027W 8 - 3
2021-11-2017:00Team 91 CO Northside (2027) OC Fall Brawl 2021: Boys 2027W 7 - 1
2021-11-2111:00Team 48 Black (2027)OC Fall Brawl 2021: Boys 2027W 6 - 5
2021-11-2112:30RC Blues (2027) OC Fall Brawl 2021: Boys 2027W 6 - 4
2021-11-2114:00Mad Dog SD (2027) OC Fall Brawl 2021: Boys 2027W 7 - 6
2021-12-04LA Berserkers (2027/28)SoCal showdownW 13 - 1
2021-12-04Mad Dog OC (2027)SoCal showdownW 9 - 1
2021-12-05Mad Dog OC (2027)SoCal showdownW 6 - 4
2021-12-05Mad Dog SD (2027)SoCal showdownW 9 - 4
2021-12-0415:30SoCal Bulls (2027) 2021 Socal Showdown: Boys 2027W 16 - 0
2022-06-0413:00Trailblazers (2027)2022 Socal Summer Kickoff (BOYS 2027)W 5 - 4
2022-06-0415:30SoCal Express (2027)2022 Socal Summer Kickoff (BOYS 2027)W 9 - 2
2022-06-0417:10Team 48 Black (2027)2022 Socal Summer Kickoff (BOYS 2027)W 12 - 0
2022-06-0511:20Trailblazers (2027)2022 Socal Summer Kickoff (BOYS 2027)W 5 - 4
2022-06-0513:50LA Berserkers (2027/28) 2022 Socal Summer Kickoff (BOYS 2027)W 7 - 1
2022-06-2510:00SoCal Bulls (2027) Pacific Lacrosse Festival 2022 (14U BOYS)W 9 - 2
2022-06-2511:40Mad Dog OC (2027) Pacific Lacrosse Festival 2022 (14U BOYS)W 7 - 6
2022-06-2608:00SD Zombies (2027)Pacific Lacrosse Festival 2022 (14U BOYS)W 12 - 0
2022-06-2609:40Mad Dog SD (2027) Pacific Lacrosse Festival 2022 (14U BOYS)W 9 - 4
2022-06-2611:20Team 48 (2026)Pacific Lacrosse Festival 2022 (14U BOYS)W 8 - 4
2022-07-1608:45LA Mavs Blue (2027) Tinseltown Throwdown 2022 (Boys 2027)W 12 - 0
2022-07-1610:15Mad Dog SD (2027)Tinseltown Throwdown 2022 (Boys 2027)W 5 - 1
2022-07-1611:453d Colorado A (2027)Tinseltown Throwdown 2022 (Boys 2027)W 6 - 4
2022-07-1711:003d Colorado A (2027)Tinseltown Throwdown 2022 (Boys 2027)W 10 - 0
2022-07-1712:30Mad Dog OC (2027)Tinseltown Throwdown 2022 (Boys 2027)W 6 - 1
2022-07-1611:453d Colorado AA (2027)Tinseltown Throwdown 2022 (Boys 2027)W 6 - 4
2022-07-1711:003d Colorado AA (2027)Tinseltown Throwdown 2022 (Boys 2027)W 10 - 0
DateOpponentW/L/T ScoreGDOpp RatingPoints+/-
2021-11-20True CO (2027)W12 - 11084.1794.17-
2021-11-20South Bay Select (2027)W8 - 3583.2888.28-
2021-11-20Team 91 CO Northside (2027)W7 - 1684.5990.59-
2021-11-21Team 48 Black (2027) W6 - 5187.3188.31-
2021-11-21RC Blues (2027)W6 - 4289.5891.58-
2021-11-21Mad Dog SD (2027)W7 - 6187.7488.74-
2021-12-04LA Berserkers (2027/28) W13 - 11086.3596.35-
2021-12-04Mad Dog OC (2027) W9 - 1887.5995.59-
2021-12-05Mad Dog OC (2027) W6 - 4287.5989.59-
2021-12-05Mad Dog SD (2027) W9 - 4587.7492.74-
2021-12-04SoCal Bulls (2027)W16 - 01081.8191.81-
2022-06-04Trailblazers (2027) W5 - 4189.8290.82-
2022-06-04SoCal Express (2027) W9 - 2784.0791.07-
2022-06-04Team 48 Black (2027) W12 - 01087.3197.31-
2022-06-05Trailblazers (2027) W5 - 4189.8290.82-
2022-06-05LA Berserkers (2027/28)W7 - 1686.3592.35-
2022-06-25SoCal Bulls (2027)W9 - 2781.8188.81-
2022-06-25Mad Dog OC (2027)W7 - 6187.5988.59-
2022-06-26SD Zombies (2027) W12 - 01077.7687.76-
2022-06-26Mad Dog SD (2027)W9 - 4587.7492.74-
2022-06-26Team 48 (2026) ------
2022-07-16LA Mavs Blue (2027)W12 - 01083.0093.00-
2022-07-16Mad Dog SD (2027) W5 - 1487.7491.74-
2022-07-163d Colorado A (2027) W6 - 4284.6386.63-
2022-07-173d Colorado A (2027) W10 - 01084.6394.63-
2022-07-17Mad Dog OC (2027) W6 - 1587.5992.59-
2022-07-163d Colorado AA (2027) W6 - 4284.9986.99-
2022-07-173d Colorado AA (2027) W10 - 01084.9994.99-
Totals27-0229-631512,317.592,468.59-
Averages5.5985.8491.43-

Note:

The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon the team's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note:

Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were entered since the last rankings update but will be included in the next rankings update; 2) they were against teams of a different age level and cannot mathematically be used; 3) the game was determined to be a forfeit, which are not an indication of a team's strength/weakness and are not used.